$1,195 - $2,095 / mo.
The Bungalow Apartments At Prairie Queen in Omaha, NE
13108 Lincoln Road Omaha, NE 68138 402-960-9798- 1 - 3 beds
- 1-2 baths
- 740 - 1781 sq. ft.
photos
Description
The Bungalows on the Lake at Prairie Queen are your next destination for living in luxury and comfort!Located in the Papillion community, we are a new lakefront community that is very sophisticated in style while offering a nice blend of heartland luxury and traditional elegance.
Features
Unit Amenities
- Refrigerator
- Oven
- Deck
- Appliances (Brand New)
- Appliances (Stainless Steel)
- Dishwasher
- Hardwood Floors
- Microwave
- Patio or Balcony
- Washer & Dryer In Unit
Community Features
- Fitness Center
Pets
- Cats Allowed
- Large Dogs Allowed
- Dogs Allowed
Lease Options
- Short Term & 12 Month
Floorplans
1 bed | 1 bath | Starting at $1,295 | 10472 S. 131st Street Unit 201 | 853 sq. ft. | |
1 bed | 1 bath | Starting at $1,495 | 13182 Cove Hollow Court Unit 202 | 853 sq. ft. | |
1 bed | 1 bath | Starting at $1,295 | 10409 S. 132nd Street Unit 102 | 744 sq. ft. | |
1 bed | 1 bath | Starting at $1,295 | 13177 Osprey Lane Unit 201 | 853 sq. ft. | |
1 bed | 1 bath | Starting at $1,195 | 10433 S. 132nd Street Unit 102 | 744 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 13157 Superior Drive Unit 204 | 853 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 10474 S. 131st Street Unit 102 | 740 sq. ft. | |
1 bed | 1 bath | Starting at $1,495 | 13139 Osprey Lane Unit 202 | 853 sq. ft. | |
1 bed | 1 bath | Starting at $1,295 | 13112 Osprey Lane Unit 101 | 744 sq. ft. | |
2 beds | 2 baths | Starting at $2,095 | 13117 Osprey Lane Unit 102 | 1498 sq. ft. | |
2 beds | 2 baths | Starting at $1,995 | 10409 S. 132nd Street Unit 202 | 1781 sq. ft. | |
2 beds | 2 baths | Starting at $1,995 | 13143 Superior Drive Unit 103 | 1475 sq. ft. | |
2 beds | 2 baths | Starting at $1,495 | 13111 Superior Drive Unit 203 | 1210 sq. ft. | |
2 beds | 2 baths | Starting at $2,095 | 13138 Osprey Lane Unit 101 Unit 101 | 1561 sq. ft. | |
3 beds | 2 baths | Starting at $1,995 | 10409 S. 132nd Street Unit 101 | 1479 sq. ft. |
1 bed | 1 bath | $1,295 | 10472 S. 131st Street Unit 201 | 853 sq. ft. | |
1 bed | 1 bath | $1,495 | 13182 Cove Hollow Court Unit 202 | 853 sq. ft. | |
1 bed | 1 bath | $1,295 | 10409 S. 132nd Street Unit 102 | 744 sq. ft. | |
1 bed | 1 bath | $1,295 | 13177 Osprey Lane Unit 201 | 853 sq. ft. | |
1 bed | 1 bath | $1,195 | 10433 S. 132nd Street Unit 102 | 744 sq. ft. | |
1 bed | 1 bath | $1,395 | 13157 Superior Drive Unit 204 | 853 sq. ft. | |
1 bed | 1 bath | $1,395 | 10474 S. 131st Street Unit 102 | 740 sq. ft. | |
1 bed | 1 bath | $1,495 | 13139 Osprey Lane Unit 202 | 853 sq. ft. | |
1 bed | 1 bath | $1,295 | 13112 Osprey Lane Unit 101 | 744 sq. ft. |
2 beds | 2 baths | $2,095 | 13117 Osprey Lane Unit 102 | 1498 sq. ft. | |
2 beds | 2 baths | $1,995 | 10409 S. 132nd Street Unit 202 | 1781 sq. ft. | |
2 beds | 2 baths | $1,995 | 13143 Superior Drive Unit 103 | 1475 sq. ft. | |
2 beds | 2 baths | $1,495 | 13111 Superior Drive Unit 203 | 1210 sq. ft. | |
2 beds | 2 baths | $2,095 | 13138 Osprey Lane Unit 101 Unit 101 | 1561 sq. ft. |
3 beds | 2 baths | $1,995 | 10409 S. 132nd Street Unit 101 | 1479 sq. ft. |
Additional Information
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.