$995 - $1,395 / mo.
The Village Townhomes in Omaha, NE
3057 S. 41st St. Omaha, NE 68105 531-999-5946- 2 beds
- 1 baths
- 650 - 950 sq. ft.
photos
Description
Modern and cool 2 bedroom townhomeEach two bedroom townhome is unique and ready to be made your own!
Features
Unit Amenities
- Air Conditioning
- Dishwasher
- Extra Storage
- Spacious Bedrooms
- Washer & Dryer In Unit
Community Features
- Dog Park
- Dog Run
- Fitness Center
- Laundry Facilities
Parking Options
- Off Street Parking
Pets
- Cats Allowed
- Large Dogs Allowed
- Dogs Allowed
Lease Options
- Short Term & 12 Month
Floorplans
2 beds | 1 bath | Starting at $1,145 | 3071-3 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,095 | 4019 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 4052 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,365 | 4042 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,195 | 3063 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,365 | 3119 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,195 | 3069-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,120 | 3091-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,165 | 4031 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,120 | 3091-3 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 3081 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,035 | 3062 S. 41st St. | 650 sq. ft. | |
2 beds | 1 bath | Starting at $1,295 | 3067-6 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,120 | 4037 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,195 | 3017 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,135 | 4049 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 4044 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,095 | 4105 Frederick St. | 650 sq. ft. | |
2 beds | 1 bath | Starting at $1,365 | 3093-4 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 3103 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,365 | 4056 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $995 | 4013 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,145 | 3071-4 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,315 | 4026 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,095 | 4029 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,195 | 4025 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,395 | 4051 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,195 | 4055 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,315 | 3093-1 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,335 | 3089-1 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,195 | 3077 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 4028 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 3109 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,095 | 3129 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,170 | 3073-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,170 | 4015 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,235 | 3067-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,265 | 4030 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | Starting at $1,395 | 4048 Frederick St. | 950 sq. ft. |
2 beds | 1 bath | $1,145 | 3071-3 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,365 | 4056 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,145 | 3071-4 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,315 | 4026 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,095 | 4029 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,195 | 4025 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,395 | 4051 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,195 | 4055 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,315 | 3093-1 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $995 | 4013 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,335 | 3089-1 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 4028 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 3109 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,095 | 3129 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,170 | 3073-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,170 | 4015 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,235 | 3067-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 4030 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,195 | 3077 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 3103 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 3081 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,365 | 3093-4 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 4052 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,365 | 4042 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,195 | 3063 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,365 | 3119 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,195 | 3069-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,120 | 3091-2 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,165 | 4031 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,095 | 4019 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,120 | 3091-3 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,035 | 3062 S. 41st St. | 650 sq. ft. | |
2 beds | 1 bath | $1,295 | 3067-6 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,120 | 4037 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,195 | 3017 S. 41st St. | 950 sq. ft. | |
2 beds | 1 bath | $1,135 | 4049 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,265 | 4044 Frederick St. | 950 sq. ft. | |
2 beds | 1 bath | $1,095 | 4105 Frederick St. | 650 sq. ft. | |
2 beds | 1 bath | $1,395 | 4048 Frederick St. | 950 sq. ft. |
Additional Information
Pet Friendly: Cats and Dogs Allowed, Breed Restrictions May Apply
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.