$905 - $1,600 / mo.
BlackStone Station Apartments in Omaha, NE
3824 Farnam St Omaha, NE 68131 402-991-1800- Studio - 2 beds
- 0-2 baths
- 490 - 1001 sq. ft.
photos
Description
Spring Move In!Blackstone Station has a gorgeous courtyard with outdoor seating, a grill and a cozy firepit! The Jerome layout is the perfect balance of luxury and efficiency! Call now to tour!
Features
Unit Amenities
- Large Closet Space
- Tile Floors
- Walk-In Closets
- Washer & Dryer In Unit
Community Features
- Community Patio
- Courtyard
Pets
- Cats Allowed
- Large Dogs Allowed
- Dogs Allowed
Floorplans
Studio | 1 bath | Starting at $1,015 | 3824 Farnam St. - 507 ADA | 490 sq. ft. | |
Studio | 1 bath | Starting at $965 | 3824 Farnam St. - 303 | 490 sq. ft. | |
Studio | 1 bath | Starting at $955 | 3824 Farnam St. - 506 | 490 sq. ft. | |
Studio | 1 bath | Starting at $995 | 3824 Farnam St. - 226 | 550 sq. ft. | |
Studio | 1 bath | Starting at $905 | 3824 Farnam St. - 206 | 490 sq. ft. | |
Studio | 1 bath | Starting at $945 | 3824 Farnam St. - 205 | 490 sq. ft. | |
1 bed | 0 baths | Starting at $1,200 | 3824 Farnam St. - 410 | 738 sq. ft. | |
2 beds | 2 baths | Starting at $1,600 | 3824 Farnam St. - 408 | 1001 sq. ft. | |
2 beds | 2 baths | Starting at $1,600 | 3824 Farnam St. - 302 | 1001 sq. ft. |
Studio | 1 bath | $1,015 | 3824 Farnam St. - 507 ADA | 490 sq. ft. | |
Studio | 1 bath | $965 | 3824 Farnam St. - 303 | 490 sq. ft. | |
Studio | 1 bath | $955 | 3824 Farnam St. - 506 | 490 sq. ft. | |
Studio | 1 bath | $995 | 3824 Farnam St. - 226 | 550 sq. ft. | |
Studio | 1 bath | $905 | 3824 Farnam St. - 206 | 490 sq. ft. | |
Studio | 1 bath | $945 | 3824 Farnam St. - 205 | 490 sq. ft. |
1 bed | 0 baths | $1,200 | 3824 Farnam St. - 410 | 738 sq. ft. |
2 beds | 2 baths | $1,600 | 3824 Farnam St. - 408 | 1001 sq. ft. | |
2 beds | 2 baths | $1,600 | 3824 Farnam St. - 302 | 1001 sq. ft. |
Additional Information
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.