- 1 - 4 beds
- 1-4 baths
- 820 - 2352 sq. ft.
photos
Description
Luxury Apartment on Prairie Queen Lake, Near Werner Park Baseball Stadium - Located in the Papillion community, we are a new lakefront community that is very sophisticated in style while offering a nice blend of heartland luxury and traditional elegance.We offer distinctive floor plans with impeccable quality in every detail while promoting a lifestyle of peace, prosperity and gratitude.
Features
Unit Amenities
- Refrigerator
- Range
- Garbage Disposal
- Deck
- Appliances (Stainless Steel)
- Dishwasher
- Hardwood Floors
- Microwave
- Patio or Balcony
- Washer & Dryer In Unit
Community Features
- Fitness Center
- Maintenance (on-site)
Parking Options
- Garage Available
- Off Street Parking
Pets
- Cats Allowed
- Large Dogs Allowed
- Dogs Allowed
Lease Options
- Short Term & 12 Month
Floorplans
1 bed | 1 bath | Starting at $1,495 | 13035 Montauk Court Unit 103 | 872 sq. ft. | |
1 bed | 1 bath | Starting at $1,595 | 13043 Montauk Court Unit 102 | 878 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 13035 Montauk Court Unit 102 | 837 sq. ft. | |
1 bed | 1 bath | Starting at $1,795 | 13035 Montauk Court Unit 101 | 1091 sq. ft. | |
1 bed | 1 bath | Starting at $1,495 | 13041 Montauk Court | 972 sq. ft. | |
1 bed | 1 bath | Starting at $1,795 | 13042 Montauk Court | 972 sq. ft. | |
1 bed | 1 bath | Starting at $1,495 | 13042 Caspian Court Unit 102 | 878 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 13034 Caspian Court Unit 103 | 872 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 13034 Caspian Court Unit 102 | 837 sq. ft. | |
1 bed | 1 bath | Starting at $1,795 | 13034 Caspian Court Unit 101 | 1091 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 10471 S. 130th Plaza Unit 101 | 820 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 13008 Caspian Court Unit 101 | 872 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 13034 Montauk Court Unit 101 | 820 sq. ft. | |
1 bed | 1 bath | Starting at $1,795 | 10471 S. 130th Plaza Unit 102 | 923 sq. ft. | |
1 bed | 1 bath | Starting at $1,495 | 10471 S. 130th Plaza Unit 103 | 925 sq. ft. | |
1 bed | 1 bath | Starting at $1,395 | 10461 S. 130th Plaza Unit 104 | 820 sq. ft. | |
1 bed | 1 bath | Starting at $1,495 | 10461 S. 130th Plaza Unit 103 | 923 sq. ft. | |
2 beds | 3 baths | Starting at $2,195 | 13043 Montauk Court Unit 203 | 1997 sq. ft. | |
2 beds | 2 baths | Starting at $2,195 | 13043 Montauk Court Unit 202 | 1570 sq. ft. | |
2 beds | 2 baths | Starting at $1,795 | 13043 Montauk Court Unit 201 | 1470 sq. ft. | |
2 beds | 2 baths | Starting at $2,195 | 13012 Lincoln Rd Unit 202 | 1705 sq. ft. | |
2 beds | 2 baths | Starting at $1,895 | 10463 S. 131st Street Unit 102 | 1442 sq. ft. | |
2 beds | 2 baths | Starting at $2,195 | 13043 Montauk Court Unit 101 | 1417 sq. ft. | |
2 beds | 2 baths | Starting at $2,095 | 10471 S. 130th Plaza Unit 202 | 1717 sq. ft. | |
2 beds | 3 baths | Starting at $2,095 | 10466 S 130th Plaza | 1150 sq. ft. | |
2 beds | 2 baths | Starting at $2,295 | 13012 Montauk Court Unit 102 | 1442 sq. ft. | |
2 beds | 2 baths | Starting at $1,795 | 13012 Montauk Court Unit 201 | 1188 sq. ft. | |
2 beds | 2 baths | Starting at $1,595 | 13012 Montauk Court Unit 202 | 1188 sq. ft. | |
2 beds | 2 baths | Starting at $1,895 | 13012 Montauk Court Unit 203 | 1210 sq. ft. | |
2 beds | 2 baths | Starting at $1,895 | 10471 S. 130th Plaza Unit 203 | 1732 sq. ft. | |
2 beds | 2 baths | Starting at $1,795 | 10461 S. 131st Street Unit 101 | 1442 sq. ft. | |
2 beds | 2 baths | Starting at $1,895 | 10471 S. 130th Plaza Unit 201 | 1497 sq. ft. | |
2 beds | 2 baths | Starting at $2,395 | 10471 S. 130th Plaza Unit 104 | 1656 sq. ft. | |
2 beds | 2 baths | Starting at $2,095 | 10433 S. 131st Street Unit 201 | 1632 sq. ft. | |
2 beds | 3 baths | Starting at $2,095 | 13044 Cove Hollow Court | 1150 sq. ft. | |
2 beds | 2 baths | Starting at $1,795 | 13035 Montauk Court Unit 202 | 1507 sq. ft. | |
2 beds | 2 baths | Starting at $2,095 | 13035 Montauk Court Unit 201 | 1712 sq. ft. | |
2 beds | 2 baths | Starting at $2,195 | 13042 Caspian Court Unit 203 | 1997 sq. ft. | |
2 beds | 2 baths | Starting at $2,395 | 13042 Caspian Court Unit 202 | 1570 sq. ft. | |
2 beds | 2 baths | Starting at $1,795 | 13042 Caspian Court Unit 201 | 1470 sq. ft. | |
2 beds | 2 baths | Starting at $2,195 | 13042 Caspian Court Unit 101 | 1417 sq. ft. | |
2 beds | 3 baths | Starting at $2,495 | 13049 Caspian Court | 1416 sq. ft. | |
2 beds | 2 baths | Starting at $1,795 | 13035 Montauk Court Unit 203 | 1412 sq. ft. | |
2 beds | 2 baths | Starting at $1,895 | 13034 Caspian Court Unit 201 | 1712 sq. ft. | |
2 beds | 2 baths | Starting at $1,695 | 10437 S 131st Street Unit 204 B1109 | 1109 sq. ft. | |
2 beds | 2 baths | Starting at $1,895 | 13012 Montauk Court Unit 204 | 1210 sq. ft. | |
4 beds | 4 baths | Starting at $3,195 | 13028 Lincoln Road | 2352 sq. ft. |
1 bed | 1 bath | $1,495 | 10461 S. 130th Plaza Unit 103 | 923 sq. ft. | |
1 bed | 1 bath | $1,395 | 10461 S. 130th Plaza Unit 104 | 820 sq. ft. | |
1 bed | 1 bath | $1,395 | 13034 Montauk Court Unit 101 | 820 sq. ft. | |
1 bed | 1 bath | $1,395 | 13008 Caspian Court Unit 101 | 872 sq. ft. | |
1 bed | 1 bath | $1,795 | 13034 Caspian Court Unit 101 | 1091 sq. ft. | |
1 bed | 1 bath | $1,395 | 13034 Caspian Court Unit 102 | 837 sq. ft. | |
1 bed | 1 bath | $1,395 | 13034 Caspian Court Unit 103 | 872 sq. ft. | |
1 bed | 1 bath | $1,495 | 13042 Caspian Court Unit 102 | 878 sq. ft. | |
1 bed | 1 bath | $1,795 | 13035 Montauk Court Unit 101 | 1091 sq. ft. | |
1 bed | 1 bath | $1,395 | 13035 Montauk Court Unit 102 | 837 sq. ft. | |
1 bed | 1 bath | $1,495 | 13035 Montauk Court Unit 103 | 872 sq. ft. | |
1 bed | 1 bath | $1,395 | 10471 S. 130th Plaza Unit 101 | 820 sq. ft. | |
1 bed | 1 bath | $1,795 | 10471 S. 130th Plaza Unit 102 | 923 sq. ft. | |
1 bed | 1 bath | $1,495 | 10471 S. 130th Plaza Unit 103 | 925 sq. ft. | |
1 bed | 1 bath | $1,595 | 13043 Montauk Court Unit 102 | 878 sq. ft. | |
1 bed | 1 bath | $1,495 | 13041 Montauk Court | 972 sq. ft. | |
1 bed | 1 bath | $1,795 | 13042 Montauk Court | 972 sq. ft. |
2 beds | 2 baths | $2,195 | 13012 Lincoln Rd Unit 202 | 1705 sq. ft. | |
2 beds | 2 baths | $1,695 | 10437 S 131st Street Unit 204 B1109 | 1109 sq. ft. | |
2 beds | 2 baths | $1,895 | 13034 Caspian Court Unit 201 | 1712 sq. ft. | |
2 beds | 2 baths | $1,795 | 13035 Montauk Court Unit 203 | 1412 sq. ft. | |
2 beds | 3 baths | $2,495 | 13049 Caspian Court | 1416 sq. ft. | |
2 beds | 2 baths | $2,195 | 13042 Caspian Court Unit 101 | 1417 sq. ft. | |
2 beds | 2 baths | $1,795 | 13042 Caspian Court Unit 201 | 1470 sq. ft. | |
2 beds | 2 baths | $2,395 | 13042 Caspian Court Unit 202 | 1570 sq. ft. | |
2 beds | 2 baths | $2,195 | 13042 Caspian Court Unit 203 | 1997 sq. ft. | |
2 beds | 2 baths | $2,095 | 13035 Montauk Court Unit 201 | 1712 sq. ft. | |
2 beds | 2 baths | $1,795 | 13035 Montauk Court Unit 202 | 1507 sq. ft. | |
2 beds | 2 baths | $1,795 | 10461 S. 131st Street Unit 101 | 1442 sq. ft. | |
2 beds | 3 baths | $2,095 | 13044 Cove Hollow Court | 1150 sq. ft. | |
2 beds | 2 baths | $2,095 | 10433 S. 131st Street Unit 201 | 1632 sq. ft. | |
2 beds | 2 baths | $2,395 | 10471 S. 130th Plaza Unit 104 | 1656 sq. ft. | |
2 beds | 2 baths | $1,895 | 10471 S. 130th Plaza Unit 201 | 1497 sq. ft. | |
2 beds | 2 baths | $2,095 | 10471 S. 130th Plaza Unit 202 | 1717 sq. ft. | |
2 beds | 2 baths | $1,895 | 10471 S. 130th Plaza Unit 203 | 1732 sq. ft. | |
2 beds | 3 baths | $2,195 | 13043 Montauk Court Unit 203 | 1997 sq. ft. | |
2 beds | 2 baths | $2,195 | 13043 Montauk Court Unit 202 | 1570 sq. ft. | |
2 beds | 2 baths | $1,795 | 13043 Montauk Court Unit 201 | 1470 sq. ft. | |
2 beds | 2 baths | $2,195 | 13043 Montauk Court Unit 101 | 1417 sq. ft. | |
2 beds | 2 baths | $1,895 | 10463 S. 131st Street Unit 102 | 1442 sq. ft. | |
2 beds | 3 baths | $2,095 | 10466 S 130th Plaza | 1150 sq. ft. | |
2 beds | 2 baths | $2,295 | 13012 Montauk Court Unit 102 | 1442 sq. ft. | |
2 beds | 2 baths | $1,795 | 13012 Montauk Court Unit 201 | 1188 sq. ft. | |
2 beds | 2 baths | $1,595 | 13012 Montauk Court Unit 202 | 1188 sq. ft. | |
2 beds | 2 baths | $1,895 | 13012 Montauk Court Unit 203 | 1210 sq. ft. | |
2 beds | 2 baths | $1,895 | 13012 Montauk Court Unit 204 | 1210 sq. ft. |
4 beds | 4 baths | $3,195 | 13028 Lincoln Road | 2352 sq. ft. |
Additional Information
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.