$895 - $995 / mo.
The Art Deco Apartments in Omaha, NE
836-846 Park Avenue Omaha, NE 68105 402-505-6040- 1 beds
- 1 baths
- 500 sq. ft.
photos
Description
The Art DecoCome Join Our Urban Village Family! 100% Happiness Guaranteed!
Features
Unit Amenities
- Air Conditioning
- Range
- Oven
- Refrigerator
- Garbage Disposal
- Dishwasher
- Microwave
Parking Options
- Off Street Parking
Pets
- Cats Allowed
- Large Dogs Allowed
- Dogs Allowed
Floorplans
1 bed | 1 bath | Starting at $995 | 846 Park Avenue Unit 107 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 846 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 840 Park Avenue Unit 106 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 836 Park Avenue Unit 201 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 846 Park Avenue Unit 105 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 840 Park Avenue Unit 201 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 846 Park Avenue Unit 201 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 836 Park Avenue Unit 101 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 840 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 846 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 836 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 840 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 836 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 846 Park Avenue Unit 307 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 840 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 846 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 836 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 836 Park Avenue Unit 106 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 846 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 840 Park Avenue Unit 104 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 840 Park Avenue Unit 208 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 836 Park Avenue Unit 104 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $895 | 846 Park Avenue Unit 301 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 840 Park Avenue Unit 205 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 836 Park Avenue Unit 102 | 500 sq. ft. | |
1 bed | 1 bath | Starting at $995 | 840 Park Avenue Unit 304 | 500 sq. ft. |
1 bed | 1 bath | $995 | 846 Park Avenue Unit 107 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 846 Park Avenue Unit 307 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 836 Park Avenue Unit 102 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 840 Park Avenue Unit 205 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 846 Park Avenue Unit 301 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 836 Park Avenue Unit 104 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 840 Park Avenue Unit 208 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 840 Park Avenue Unit 104 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 846 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 836 Park Avenue Unit 106 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 836 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 846 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 840 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 836 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 846 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 840 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 836 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 846 Park Avenue Unit 103 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 840 Park Avenue Unit 108 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 836 Park Avenue Unit 101 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 846 Park Avenue Unit 201 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 840 Park Avenue Unit 201 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 846 Park Avenue Unit 105 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 836 Park Avenue Unit 201 | 500 sq. ft. | |
1 bed | 1 bath | $895 | 840 Park Avenue Unit 106 | 500 sq. ft. | |
1 bed | 1 bath | $995 | 840 Park Avenue Unit 304 | 500 sq. ft. |
Additional Information
Pay Rent Online. Application Requirements: We ask for a 650+ credit score Good job history Good rental history Combined monthly income must be at least 3 times the monthly rent All criminal background is evaluated on a case by case basis
Admin Fee: $150
Driving Directions
Very close to the interstate, walking distance to the entertainment district at Midtown Crossing, and only a 5 minute drive to the Old Market, near UNMC, Creighton University, UNO & downtown!
Open Directions in Google Maps
- Security Deposit
- $400
- Pet Deposit
- $250.00
- Pet Rent
- $30.00 Per Month
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.