$795 - $1,395 / mo.

Howard Street in Omaha, NE

2211 Howard Street Omaha, NE 68102 402-280-8982
  • Studio - 2 beds
  • 1 baths
  • 366 - 1130 sq. ft.

Description

Come on down to Howard Street Apartments!

Between the Exposed Brick and Hardwood Floors, Howard Apartments has everything you need for modern living!

Features

Floorplans

Studio 1 bath Starting at $845 2211 Howard Street F-103 366 sq. ft.
Studio 1 bath Starting at $845 2211 Howard Street F-310 368 sq. ft.
Studio 1 bath Starting at $815 2211 Howard Street F-211 375 sq. ft.
Studio 1 bath Starting at $870 2227 Howard Street BS-204 404 sq. ft.
Studio 1 bath Starting at $880 2227 Howard Street BS-303 404 sq. ft.
Studio 1 bath Starting at $880 2211 Howard Street F-204 375 sq. ft.
Studio 1 bath Starting at $825 2227 Howard Street BS-101 404 sq. ft.
Studio 1 bath Starting at $810 2227 Howard Street BS-202 404 sq. ft.
Studio 1 bath Starting at $860 2211 Howard Street F-213 369 sq. ft.
Studio 1 bath Starting at $920 2227 Howard Street BS-302 404 sq. ft.
Studio 1 bath Starting at $870 2227 Howard Street BS-203 404 sq. ft.
Studio 1 bath Starting at $825 2227 Howard Street BS-102 404 sq. ft.
Studio 1 bath Starting at $805 2211 Howard Street F-313 369 sq. ft.
Studio 1 bath Starting at $915 2211 Howard Street F-303 368 sq. ft.
Studio 1 bath Starting at $795 2227 Howard Street BS-103 404 sq. ft.
Studio 1 bath Starting at $850 2227 Howard Street BS-104 404 sq. ft.
1 bed 1 bath Starting at $970 2215 Howard Street L-212 494 sq. ft.
1 bed 1 bath Starting at $950 2217 Howard Street B-002 475 sq. ft.
1 bed 1 bath Starting at $1,030 2215 Howard Street L-305 475 sq. ft.
1 bed 1 bath Starting at $905 2215 Howard Street L-207 475 sq. ft.
1 bed 1 bath Starting at $915 2215 Howard Street L-308 475 sq. ft.
1 bed 1 bath Starting at $885 2217 Howard Street B-101 480 sq. ft.
1 bed 1 bath Starting at $915 2215 Howard Street L-304 475 sq. ft.
1 bed 1 bath Starting at $925 2215 Howard Street L-210 475 sq. ft.
1 bed 1 bath Starting at $1,010 2215 Howard Street L-105 475 sq. ft.
1 bed 1 bath Starting at $900 2217 Howard Street B-004 490 sq. ft.
1 bed 1 bath Starting at $970 2215 Howard Street L-205 475 sq. ft.
1 bed 1 bath Starting at $915 2215 Howard Street L-103 475 sq. ft.
1 bed 1 bath Starting at $930 2217 Howard Street B-103 480 sq. ft.
1 bed 1 bath Starting at $1,100 2211 Howard Street F-212 611 sq. ft.
1 bed 1 bath Starting at $1,150 2222 Howard Street M-203 622 sq. ft.
1 bed 1 bath Starting at $945 2215 Howard Street L-211 450 sq. ft.
2 beds 1 bath Starting at $1,395 2303 Dewey Ave. BR-2303 1130 sq. ft.
Studio 1 bath $870 2227 Howard Street BS-203 404 sq. ft.
Studio 1 bath $850 2227 Howard Street BS-104 404 sq. ft.
Studio 1 bath $915 2211 Howard Street F-303 368 sq. ft.
Studio 1 bath $795 2227 Howard Street BS-103 404 sq. ft.
Studio 1 bath $805 2211 Howard Street F-313 369 sq. ft.
Studio 1 bath $845 2211 Howard Street F-310 368 sq. ft.
Studio 1 bath $825 2227 Howard Street BS-102 404 sq. ft.
Studio 1 bath $920 2227 Howard Street BS-302 404 sq. ft.
Studio 1 bath $860 2211 Howard Street F-213 369 sq. ft.
Studio 1 bath $810 2227 Howard Street BS-202 404 sq. ft.
Studio 1 bath $825 2227 Howard Street BS-101 404 sq. ft.
Studio 1 bath $880 2211 Howard Street F-204 375 sq. ft.
Studio 1 bath $880 2227 Howard Street BS-303 404 sq. ft.
Studio 1 bath $870 2227 Howard Street BS-204 404 sq. ft.
Studio 1 bath $815 2211 Howard Street F-211 375 sq. ft.
Studio 1 bath $845 2211 Howard Street F-103 366 sq. ft.
1 bed 1 bath $945 2215 Howard Street L-211 450 sq. ft.
1 bed 1 bath $950 2217 Howard Street B-002 475 sq. ft.
1 bed 1 bath $905 2215 Howard Street L-207 475 sq. ft.
1 bed 1 bath $915 2215 Howard Street L-304 475 sq. ft.
1 bed 1 bath $900 2217 Howard Street B-004 490 sq. ft.
1 bed 1 bath $970 2215 Howard Street L-205 475 sq. ft.
1 bed 1 bath $1,100 2211 Howard Street F-212 611 sq. ft.
1 bed 1 bath $1,010 2215 Howard Street L-105 475 sq. ft.
1 bed 1 bath $1,150 2222 Howard Street M-203 622 sq. ft.
1 bed 1 bath $930 2217 Howard Street B-103 480 sq. ft.
1 bed 1 bath $915 2215 Howard Street L-103 475 sq. ft.
1 bed 1 bath $925 2215 Howard Street L-210 475 sq. ft.
1 bed 1 bath $885 2217 Howard Street B-101 480 sq. ft.
1 bed 1 bath $915 2215 Howard Street L-308 475 sq. ft.
1 bed 1 bath $1,030 2215 Howard Street L-305 475 sq. ft.
1 bed 1 bath $970 2215 Howard Street L-212 494 sq. ft.
2 beds 1 bath $1,395 2303 Dewey Ave. BR-2303 1130 sq. ft.

Additional Information

Driving Directions

Open Directions in Google Maps

Security Deposit
$500
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.