$1,055 - $1,625 / mo.
Douglas Street Apartments in Omaha, NE
2100 Douglas Street Omaha, NE 68102 402-345-1007- 1 - 2 beds
- 1-2 baths
- 656 - 976 sq. ft.
photos
Description
Come to Douglas Street Apartments for your next home!Douglas Apartments offers all that modern apartments have to offer at an affordable price!
Features
Unit Amenities
- Air Conditioning
- Oven
- Refrigerator
- Garbage Disposal
- Appliances (Stainless Steel)
- Carpeting
- Dining Area
- Dishwasher
- Hardwood Floors
- Washer & Dryer In Unit
Community Features
- Laundry Facilities
- Maintenance (on-site)
- Management (on-site)
Lease Options
- Short Term & 12 Month
Floorplans
1 bed | 1 bath | Starting at $1,225 | 2100 Douglas Street 262 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,295 | 2100 Douglas Street 266 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,055 | 2100 Douglas Street 177 | 656 sq. ft. | |
1 bed | 1 bath | Starting at $1,200 | 2100 Douglas Street 458 | 697 sq. ft. | |
1 bed | 1 bath | Starting at $1,195 | 2100 Douglas Street 466 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,365 | 2100 Douglas Street 260 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,300 | 2100 Douglas Street 276 | 688 sq. ft. | |
1 bed | 1 bath | Starting at $1,400 | 2100 Douglas Street 472 | 697 sq. ft. | |
1 bed | 1 bath | Starting at $1,365 | 2100 Douglas Street 254 | 688 sq. ft. | |
1 bed | 1 bath | Starting at $1,240 | 2100 Douglas Street 470 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,310 | 2100 Douglas Street 364 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,195 | 2100 Douglas Street 468 | 671 sq. ft. | |
1 bed | 1 bath | Starting at $1,245 | 2100 Douglas Street 454 | 688 sq. ft. | |
1 bed | 1 bath | Starting at $1,360 | 2100 Douglas Street 374 | 718 sq. ft. | |
1 bed | 1 bath | Starting at $1,235 | 2100 Douglas Street 367 | 671 sq. ft. | |
2 beds | 2 baths | Starting at $1,625 | 2100 Douglas Street 279 | 976 sq. ft. |
1 bed | 1 bath | $1,225 | 2100 Douglas Street 262 | 671 sq. ft. | |
1 bed | 1 bath | $1,295 | 2100 Douglas Street 266 | 671 sq. ft. | |
1 bed | 1 bath | $1,055 | 2100 Douglas Street 177 | 656 sq. ft. | |
1 bed | 1 bath | $1,200 | 2100 Douglas Street 458 | 697 sq. ft. | |
1 bed | 1 bath | $1,195 | 2100 Douglas Street 466 | 671 sq. ft. | |
1 bed | 1 bath | $1,365 | 2100 Douglas Street 260 | 671 sq. ft. | |
1 bed | 1 bath | $1,300 | 2100 Douglas Street 276 | 688 sq. ft. | |
1 bed | 1 bath | $1,400 | 2100 Douglas Street 472 | 697 sq. ft. | |
1 bed | 1 bath | $1,365 | 2100 Douglas Street 254 | 688 sq. ft. | |
1 bed | 1 bath | $1,240 | 2100 Douglas Street 470 | 671 sq. ft. | |
1 bed | 1 bath | $1,310 | 2100 Douglas Street 364 | 671 sq. ft. | |
1 bed | 1 bath | $1,195 | 2100 Douglas Street 468 | 671 sq. ft. | |
1 bed | 1 bath | $1,245 | 2100 Douglas Street 454 | 688 sq. ft. | |
1 bed | 1 bath | $1,360 | 2100 Douglas Street 374 | 718 sq. ft. | |
1 bed | 1 bath | $1,235 | 2100 Douglas Street 367 | 671 sq. ft. |
2 beds | 2 baths | $1,625 | 2100 Douglas Street 279 | 976 sq. ft. |
Additional Information
*Prices & availability subject to change without notice. Photos represent the property, not the specific unit available.